![]() |
| (SOURCE-ANDROID HEADLINES) |
Huawei maimang 6 is officially announced by the company. The phone comes with with 5.90-inch 18:9 display with a resolution of 1080*2160 pixel's.
The device is powered by Kirin 659 proccessor which is a octa-core proccessor and comes with 4 GB RAM.
In term's of optic's, the device pack's a 16-MP Rear camera and 13-MP camera at the font for your selfie's.
It measures 156.20*75.20*7.50mm (height*weight*thickness) and weigh's 164 grams and, is Dual-SIM (GSM-GSM) smartphone.
Connectivity option's include Wi-Fi, GPS, Bluetooth, FM, NFC, 3G and 4G and sensor's include compass magnometer, Proximity sensor, Accelerometer and Ambient Light sensor.
SPEC'S :-
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.20 x 75.20 x 7.50 |
| Weight (g) | 164.00 |
| Battery capacity (mAh) | 3340 |
| Removable battery | No |
| Colours | Streamer Gold, Obsidian Black, Aurora Blue |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.90 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
HARDWARE
| Processor | octa-core |
| Processor make | Kirin 659 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
| Skin | EMUI 5.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |



Comments
Post a Comment