Moto G5s and Moto G5s Plus were launched by motorola on tuesday as a special edition phone of the Moto G5 series.
It looks like lenovo and motorola have launched a lot of phones in the mid-range category if it's 14,999 RS, 15,999RS or 16,999RS.Infact, it makes the users confuse which phone to buy but newly launched phones look great on paper.
These two phones are launched within the six months of the original Moto G5 Plus launch.
Notably, both the smartphones have been introduced in India within a month of their global launches, which confirms the brand's commitment to the Indian market.
One of the good things about the motorola phones are that in india motorola launches at a less price as compared to the prices of the global market.
These two phones are being marketed as the special addition phones which come with minor hardware upgrades and some new features in the camera department.
The Moto G5S Plus sports dual rear cameras while Moto G5S features a single rear camera with a 16-megapixel sensor.Additionally, Motorola slashed the prices of the Moto g5 Plus.The 4GB variant of the Moto G5 Plus, which was launched in March at Rs. 16,999 will now be available at a reduced price of Rs. 14,999 in India.
![]() |
| MOTO G5S |
MOTO G5S SPEC'S:-
| LAUNCH | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, August |
| BODY | Dimensions | 150 x 73.5 x 8.2 mm (5.91 x 2.89 x 0.32 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Splash resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~67.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.0, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 3000 mAh battery |
|---|
| MISC | Colors | Lunar Gray, Fine Gold |
|---|---|---|
| Price | About 250 EURO'S |
![]() |
| MOTO G5S PLUS |
MOTO G5S PLUS SPEC'S :-
| LAUNCH | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, August |
| BODY | Dimensions | 153.5 x 76.2 x 8 mm (6.04 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Splash resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/2.0, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| Radio | To be confirmed | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3000 mAh battery |
|---|
| MISC | Colors | Lunar Gray, Fine Gold |
|---|---|---|
| Price | About 300 EUR Disclaimer. We can not guarantee that the information on this page is 100% correct. (SOURCE- GSM ARENA) So, This phones come with minor upgrades like the moto G5s Plus comes with dual camera setup with the snapdragon 821 chipset which is a great deal for a price of 15,999 RS. FINAL THOUGHTS : Moto G5s(13,999 INR) and Moto G5s Plus(15,999 INR) kinda looks appealing at their price point but In my opinion one should spend more 2000 buck's and should buy the PLUS version rather than the Moto G5s. Xiaomi's MI 5X is to be launched on 5th september so let's wait and see if it can provide better package at this price point. I would be posting a first look, initial impressions of the phone what it says for it's price. Will be adding a In-depth review about these phones in the future. So, STAY TUNED FOR MORE UPDATE'S AND KEEP LIKING US AND BYE1 I WOULD BE SEEING YOU IN THE ANOTHER BLOG POST. |



Comments
Post a Comment